1.0 TGDi 100 N Line 5p S/S (MY25)
1.0 TGDi 100 N Line 5p S/S (TT) (MY25)
1.0 TGDi 100 Premium 5p S/S (MY25 )
1.0 TGDi 100 Premium 5p S/S (TT) (MY25)
1.0 TGDi 120 N Line 5p S/S (TT) (MY24)
EV 135 48,6kWh Premium 5p Aut. (MY25)
EV 135 48,6kWh Premium 5p Aut. (MY26)
EV 135 48,6kWh Premium 5p Aut. (TT) (MY25)
EV 135 48,6kWh Premium 5p Aut. (TT) (MY26)
EV 156 49kWh Premium 5p Aut. (MY24)
EV 156 49kWh Premium 5p Aut. (TT) (MY24)
EV 204 64,8kWh Premium 5p Aut. (MY25)
EV 204 64,8kWh Premium 5p Aut. (MY26)
EV 204 64,8kWh Premium 5p Aut. (TT) (MY25)
EV 204 64,8kWh Premium 5p Aut. (TT) (MY26)
EV 204 64,8kWh TT Vanguard 5p Aut. (MY25)
EV 204 64,8kWh TT Vanguard 5p Aut. (MY26)
EV 204 64,8kWh Vanguard 5p Aut. (MY25)
EV 204 64,8kWh Vanguard 5p Aut. (MY26)
EV 217 66kWh Vanguard 5p Aut. (MY24)
EV 217 66kWh Vanguard 5p Aut. (TT) (MY24)
HEV 1.6 GDi 130 N Line 5p S/S DCT (MY25)
HEV 1.6 GDi 130 N Line 5p S/S DCT (MY26)
HEV 1.6 GDi 130 N Line 5p S/S DCT (TT) (MY25)
HEV 1.6 GDi 130 N Line 5p S/S DCT (TT) (MY26)
HEV 1.6 GDi 130 Premium 5p S/S DCT (MY25)
HEV 1.6 GDi 130 Premium 5p S/S DCT (MY25)
HEV 1.6 GDi 130 Vanguard 5p S/S DCT (MY25)
HEV 1.6 GDi 130 Vanguard 5p S/S DCT (MY26)
HEV 1.6 GDi 130 Vanguard 5p S/S DCT (TT) (MY25)
HEV 1.6 GDi 130 Vanguard 5p S/S DCT (TT) (MY26)
HEV 1.6 GDi 141 N Line 5p S/S DCT (MY24)
HEV 1.6 GDi 141 N Line 5p S/S DCT (TT) (MY24)
HEV 1.6 GDi 141 Vanguard 5p S/S DCT
HEV 1.6 GDi 141Vanguard 5p S/S DCT (TT)